Stage 2: France
Option C
Hell of the North
20.1km
241m elevation
Penalty Events:
- Monday 5pm UTC - 1 min penalty
- Monday 6pm UTC - 1 min penalty
Group A Results
| Pos | Rider | Stage Time | Gap | Handicap | Raw Time | Penalty |
|---|---|---|---|---|---|---|
| 🥇 | Raif Oz | 28:45 | - | A1 | 28:45 | |
| 🥈 | Tom Kennett | 28:45 | - | A1 | 28:45 | |
| 🥉 | Judah Rand | 28:45 | - | A1 | 28:45 | |
| 4 | Seb Ashton | 28:46 | +0:01 | A1 | 28:46 | |
| 5 | Gerben @ridewithgerben Guest | 28:53 | +0:08 | A1 | 28:53 | |
| 6 | Matt de Freitas | 28:54 | +0:09 | A2 | 28:54 | |
| 7 | Henrik Persson | 28:56 | +0:11 | A2 | 28:56 | |
| 8 | Neil Grunshaw | 28:57 | +0:12 | A2 | 28:57 | |
| 9 | Chris Jenkins | 29:11 | +0:26 | A2 | 29:11 | |
| 10 | Tom Herbert | 29:12 | +0:27 | A2 | 29:12 | |
| 11 | ‘Real’ Neal Beauchamp | 29:14 | +0:29 | A2 | 29:14 | |
| 12 | ‘Dirty’ Denis Whelan | 29:16 | +0:31 | A2 | 29:16 | |
| 13 | Jonny Bodey | 29:16 | +0:31 | A2 | 29:16 | |
| 14 | James Armitage-Hobbs | 29:25 | +0:40 | A3 | 29:25 | |
| 15 | Eamon Mason | 29:41 | +0:56 | A3 | 29:41 | |
| 16 | David Wong | 29:54 | +1:09 | A3 | 29:54 | |
| 17 | James Bowden | 30:03 | +1:18 | A3 | 30:03 | |
| 18 | Alex Tate | 30:40 | +1:55 | A3 | 30:40 | |
| 19 | Bill McClatchie | 30:40 | +1:55 | A3 | 30:40 | |
| 20 | Richard Halls | 31:18 | +2:33 | A3 | 31:18 | |
| 21 | Richard Turner | 32:20 | +3:35 | A2 | 32:20 | |
| 22 | Gordon Reid | 32:32 | +3:47 | A3 | 32:32 | |
| 23 | Rupert Gordon-Watkins * | 32:57 | +4:12 | A3 | 31:57 | +1m ⓘ |
23 riders completed
Group B Results
| Pos | Rider | Stage Time | Gap | Handicap | Raw Time | Penalty |
|---|---|---|---|---|---|---|
| 🥇 | Rich Southcott | 30:14 | - | B1 | 30:14 | |
| 🥈 | David Willis | 30:22 | +0:08 | B1 | 30:22 | |
| 🥉 | Peter Lyons | 30:46 | +0:32 | B1 | 30:46 | |
| 4 | Sean Haywood | 30:49 | +0:35 | B1 | 30:49 | |
| 5 | Luke Benfield | 31:20 | +1:06 | B1 | 31:20 | |
| 6 | David Goddard | 32:03 | +1:49 | B1 | 32:03 | |
| 7 | Russell Beard | 32:05 | +1:51 | B2 | 32:05 | |
| 8 | David Griffiths | 32:23 | +2:09 | B2 | 32:23 | |
| 9 | Paul Davey | 32:25 | +2:11 | B1 | 32:25 | |
| 10 | Jeremy Sharpe | 32:29 | +2:15 | B2 | 32:29 | |
| 11 | Justin Goold | 32:32 | +2:18 | B2 | 32:32 | |
| 🥇 | Laura McM | 32:41 | - | B2 | 32:41 | |
| 🥈 | Alex Wilson-Jones | 32:46 | +0:05 | B2 | 32:46 | |
| 12 | Simon White | 32:52 | +2:38 | B2 | 32:52 | |
| 13 | Martyn Hopping | 33:33 | +3:19 | B3 | 33:33 | |
| 14 | Adam Currie | 33:39 | +3:25 | B1 | 33:39 | |
| 15 | Gareth Edwards * | 34:09 | +3:55 | B2 | 33:09 | +1m ⓘ |
| 16 | Matt Wynn | 35:04 | +4:50 | B3 | 35:04 | |
| 17 | Chris Croft | 36:01 | +5:47 | B2 | 36:01 | |
| 🥉 | Alessandra Scaduto | 36:04 | +3:23 | B4 | 36:04 | |
| 18 | Rob Cherry | 36:25 | +6:11 | B2 | 36:25 | |
| 19 | Harvey J | 36:45 | +6:31 | B3 | 36:45 | |
| 4 | Phoebe Macwhinnie | 37:40 | +4:59 | B4 | 37:40 | |
| 5 | Patricia | 37:45 | +5:04 | B4 | 37:45 | |
| 20 | Jonny Vaux | 40:19 | +10:05 | B4 | 40:19 | |
| 21 | ‘Funking Baxter’ | 46:09 | +15:55 | B4 | 46:09 |
26 riders completed
Women's Results
| Pos | Rider | Stage Time | Gap | Handicap | Raw Time | Penalty |
|---|---|---|---|---|---|---|
| 🥇 | Laura McM | 32:41 | - | B2 | 32:41 | |
| 🥈 | Alex Wilson-Jones | 32:46 | +0:05 | B2 | 32:46 | |
| 🥉 | Alessandra Scaduto | 36:04 | +3:23 | B4 | 36:04 | |
| 4 | Phoebe Macwhinnie | 37:40 | +4:59 | B4 | 37:40 | |
| 5 | Patricia | 37:45 | +5:04 | B4 | 37:45 |
5 riders completed
Scoring Information
Stage Time = Raw Time + Penalty (used for stage positions)
GC Time = Raw Time + Handicap + Penalty (used for overall classification)
* indicates riders who rode a penalty event. See course details above for specific penalty times.